Galle District Youth Chess Championship 2012
Under 08 Boys
Organizer(s) : Chess Federation of Sri Lanka
Chiefarbiter : Mr. Pradeep M.A. (FA)
Arbiter : Mr. Denis Livera, Mr. Pavithra Athukorala, Mr. Layan Nanayakkara
Date : 2012/03/16 To 2012/03/18
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH. Fide
1 111 G G Mithila Pabasara Saralankara Maha Vidyalaya 6 0 21 18 21
  127 D G Sunera Eshan Dharmasoka College 6 0 21 18 21
3 67 Malan Pathirana Richmond College 0 21 17 19½
                 
4 100 H Yasindu R Vithanage Dharmasoka College 5 0 23 20 20
5 87 S Sathsara Mapitiya Arachchi Richmond College 5 0 23 19 19
6 136 P K Sihina Sathsara Elpitiya Primary School 5 0 22 18½ 20
7 24 K W Harith Dulanjana Manavila Upananda Maha Vidyalaya 5 0 21½ 18 17
8 90 M M Nehan Senevirathne All Saint's College 5 0 21 17 17
9 43 M Mihiran Lamahewa Mahinda College 5 0 20 17 19
10 20 E G Ashan Nimesha Dharmapriya Jayanthi Vidyalaya 5 0 20 17 18
11 140 K Hirushan Sumuditha   5 0 20 16½ 17
12 92 K G Pamuditha Sethumjith P D S Kularathna Vidyalaya 5 0 19 16 16
13 31 K H V K Jayasekara   5 0 18½ 16 18
14 70 M T Manjith Piyumantha   5 0 18 15 16
15 6 K Pramudith Bhashan   0 20½ 18 16
16 60 D G Suchithra Ashen   0 20½ 17 16
17 3 B Chaniru Amarasinghe   0 19½ 16½ 17½
18 2 J Induwara Mandis Amarasekara Revatha National School 4 0 22½ 18½ 16
19 1 D G S P Abeygunawardane   4 0 21½ 18½ 16
20 13 P H B Kalpana De Silva   4 0 21½ 18½ 14
21 68 S R Sadamal Perera P D S Kularathna Vidyalaya 4 0 21 18 18
22 48 P L M Randeera Madushanka   4 0 20½ 17½ 16
23 22 K G D Dineth Dilshan   4 0 20½ 17½ 15
24 93 G O Inuka Shehan   4 0 19½ 17 16
25 15 T Kaveen De Silva   4 0 19½ 17 15
26 30 K I A Jayaakody   4 0 19½ 17 14
27 25 D Thevindu Dilmith Ganearachchi   4 0 19½ 16½ 16
28 65 M Lochana Paliyapitiya   4 0 19½ 16½ 14
29 37 K Hasal Kenula   4 0 19 16½ 16
30 33 Kaveeja Viradan Karunarathna P D S Kularathna Vidyalaya 4 0 19 16 14
31 63 N H Thenul Ojith   4 0 19 16 13
32 130 K P D Dinan Themika   4 0 18½ 16½ 14
33 62 Pasindu Nirmal   4 0 18½ 16 16
34 36 L H Chethana Kawsitha P D S Kularathna Vidyalaya 4 0 18½ 16 14
  44 P Randul Liyanage   4 0 18½ 16 14
36 57 W A Prageeth Navoda   4 0 18 15 11
37 114 J W Tharusha Nadeeshan   4 0 17 15 14
38 11 W P Namith Danupama   4 0 17 15 13
39 109 G K A Gesandu Geethika   4 0 16½ 14½ 10
40 134 W D Sasindu Nethsara   4 0 16½ 14 12
41 55 Muard Mukra   4 0 16 14 12
42 5 W Thejan Bhagya Dharmasoka College 4 0 15½ 13½ 16
43 89 P W Dineth Sathsara   4 0 15½ 13½ 12
44 56 K G A Indusara Nanayakkara   4 0 15½ 13 12
45 34 Dilan Kavindu   4 0 14½ 12½ 13
46 96 K H Kavindu Malinda Silva Dharmasoka College 0 18 15½ 14½
47 26 K T Risin Geesara Dharmasoka College 0 17½ 15 13½
48 78 H P Shashith Rashmika   0 16½ 14
49 128 H W Kavishka Akalanaka   0 15 12½ 12
50 141 A K Isuru Bhagya   0 14½ 12½ 9
51 129 D Kasun Dilshan Weerawarna   3 0 20½ 17½ 12
52 116 M Bigusara Denagama   3 0 19½ 16½ 13
53 88 N V Manindu Sathsara   3 0 19½ 16½ 12
54 27 Himan Goonawardane   3 0 19 17½ 15
55 53 M A Dewdun Manwidu   3 0 19 16 12
56 139 W H Thisara Umesh   3 0 18½ 16 14
57 104 N Minwara Weerasinghe   3 0 18½ 16 12
58 42 W K Danuka Lakshan   3 0 18½ 15½ 12
59 74 G Nuwan Ranaweera   3 0 17½ 16 11
60 9 U G S T Damsara   3 0 17½ 15½ 11
61 38 K Pabasara Kodagodagamage   3 0 17½ 15½ 10
62 142 R P Tharindu Madusanka   3 0 17 15½ 11
63 103 R H S Heshan Weerasena   3 0 17 15 12
64 91 S H H Hansaka Senevirathne   3 0 17 14½ 10
65 72 Bihanga Raathnayaka   3 0 16½ 14½ 13
  120 D B Ramith Yasanka   3 0 16½ 14½ 13
67 54 T H Thisala Medan   3 0 16½ 14½ 12
68 98 R A Savinda Thatsara   3 0 16½ 14½ 8
69 143 T K L  Umesha   3 0 16 14 10
70 86 D Tharindu Sandaruwan   3 0 15½ 13½ 12
71 125 Rashmitha Akarshana Vithanage   3 0 15½ 13½ 8
72 126 Ranidu Sadeepa   3 0 15 13 11
73 41 G Ravindu Lakshan   3 0 15 13 10
  47 S L Chandeepa Madushan   3 0 15 13 10
  95 A Z Ameen Sidiq   3 0 15 13 10
76 28 D G Javindu Hasara   3 0 15 13 9
77 133 A K Shamal Iresha   3 0 14½ 13 12
78 7 B K Thisath Bimsuka Dharmasoka College 3 0 14½ 13 10
79 16 Senithu Lochana De Zoysa   3 0 14½ 13 9
80 118 W JA Nirmal Randika   3 0 14½ 12½ 9
81 102 H Taruneth Walgamage   3 0 13½ 12½ 7
82 107 M Nimsara Wijewickrama   3 0 13½ 12 8
83 14 P H Themiya De Silva   3 0 12½ 11½ 7
84 45 R C Lochana   3 0 12 10 9
85 23 M K Ravindu Dilshan   0 17½ 15½ 10½
86 66 L Disal Pathirana   0 17 14 11
87 119 W Binuwara  Jayarathna   0 16½ 14 12
88 135 S Inuka Methum De Silva   0 15½ 13
89 110 Y Yehan Mandeepa   0 15 13
90 40 O Chamth Lakeesha   0 13½ 12
91 80 D A Sachindu Rashmiya   0 13½ 12
92 4 J A C Ushen Aswida   0 13 11
93 137 W K Sathil Chethwara   0 12 10½
94 113 P R H Theshan Induwara   2 0 17 14½ 11
95 71 N A Hesara Punsara   2 0 17 14 10
96 115 D Sithum Kaveesha   2 0 17 14 9
97 46 K K G Sandeepa Madusanka Richmond College 2 0 16½ 14½ 8
98 123 G A D  Tharushan   2 0 16 13½
99 132 K Risith Methnada   2 0 15½ 14 7
100 97 N Poojith Thambaritha   2 0 15½ 14 5
101 106 N Bimsara Wickramasinghe   2 0 15½ 13 11
102 35 H K Gimshan Kavindu   2 0 15½ 13 9
103 12 Menuja Biahandu De Silva   2 0 15½ 13 7
104 58 T M Naveesha Nawanjana   2 0 15 12½ 9
105 82 P W O Chanuth Samalshaka   2 0 15 12½ 6
106 49 S L Ravindu Madushantha   2 0 14½ 12½ 7
107 19 A D S Denuwan Dhahanayaka   2 0 14 12½ 8
  138 G P A Pasindu Nethsara   2 0 14 12½ 8
109 124 D K A Pamuth Kavinga   2 0 13½ 12 4
110 75 M K G Udara Rasangana   2 0 13 11½ 7
111 10 G K Senuda Damsith   2 0 12½ 11½ 9
112 121 Y A D sahan Sachith   2 0 12½ 11 5
113 105 Manuka Wickaramasinghe   2 0 12½ 10½ 8
114 122 R Binuwara Dias   2 0 12 11½ 6
115 131 Raveen Mandila   2 0 10 6
116 77 Gagana Rashmika   2 0 10 3
117 85 M G R Pethum Sandakelum   0 15½ 14
118 29 U A Githma Himakara   0 13 11 6
119 51 Praneeth Mandalawaththa   0 13 11
120 61 K Uminda Nimsara   0 11½ 10½
121 101 Sehas Walakuluarachchi   0 11½ 10
122 112 B A Thisal Methin damsith   1 0 18 14½ 6
123 69 D W Ridma Peshala Dharmasoka College 1 0 15½ 13½ 3
124 83 K Uthpala Samarakoon   1 0 15 13 6
125 18 K G Akash Dewmina   1 0 15 13 5
126 79 K G Savindu Rashmika   1 0 14 12 3
127 84 S Nethmina Samarasekara   1 0 13 11½ 4
128 76 W G Hasaru Rasanjana   1 0 13 11½ 2
129 39 N N Thisaja Kohoban   1 0 12½ 11 3
130 94 L B Tharush Shehan   1 0 2
131 81 S Dilshan Ruhunage   ½ 0 14½ 12½
132 21 A K H Vidura Dilshan   0 0 15 12 0
  32 Ganesh Kalansooriya   0 0 15 12 0
  50 J K Emasha Malshith   0 0 15 12 0
  52 Rameen Mandila   0 0 15 12 0
  73 M R Dilshan Rajarathne   0 0 15 12 0
  99 D Yasiru Tishan   0 0 15 12 0
  108 K Binada Yewin P D S Kularathna Vidyalaya 0 0 15 12 0
  144 G A Thimoth Tharindu   0 0 15 12 0
140 59 Nesandu Nimadith   0 0 14 13 0
141 8 K L K Ashen Chaturanga   0 0 13 12 0
142 17 Ninura Deelaka   0 0 13 10½ 0
143 117 K S Deon Perera   0 0 12½ 10 0
144 64 A K G Buddhi Oshada   0 0 9 8 0
Special Thanks to Mr. Pradeep Mathara Arachchi (FA)